MANAGING COMMITTEE
KHERALU TALUKA UTTAR VIBHAG KELAVANI MANDAL
Managing Committee From The Year 2022-23 to Three Year
General Meeting held on 19/2/2023 Resolution No.3
| Sr.No. | Photo | Name | Designation |
| 1 | ![]() |
DESAI MANSINHBHAI NATHBHAI | PRESIDENT |
| 2 | ![]() |
PATEL GHEMARBHAI JIVABHAI |
VICE-PRESIDENT |
| 3 | ![]() |
DESAI ASHOKKUMAR MOHANBHAI |
VICE-PRESIDENT |
| 4 | ![]() |
CHAUDHARI MANSINHBHAI MANJIBHAI |
SECRETARY |
| 5 | ![]() |
CHAUDHARI RAMSINGBHAI MULJIBHAI |
CO-SECRETARY |
| 6 | CHAUDHARI LALJIBHAI GODADBHAI | CO-SECRETARY | |
| 7 | DESAI JANAKKUMAR DHANJIBHAI | MEMBER | |
| 8 | DESAI VINODBHAI DALJIBHAI | MEMBER | |
| 9 | DESAI CHHAGANBHAI DALJIBHAI | MEMBER | |
| 10 | DESAI JAGUBHAI DHANJIBHAI | MEMBER | |
| 11 | DESAI BHARATBHAI JASHUBHAI | MEMBER | |
| 12 | DESAI DILIPBHAI HEMRAJBHAI | MEMBER | |
| 13 | DESAI PREMAJIBHAI MULJIBHAI | MEMBER | |
| 14 | PATEL MOGHAJIBHAI DHANJIBHAI | MEMBER | |
| 15 | CHAUDHARI BHIKHABHAI RAMJIBHAI | MEMBER | |
| 16 | CHAUDHARI NARSINHBHAI KARSHANBHAI | MEMBER | |
| 17 | CHAUDHARI DALJIBHAI RAMJIBHAI | MEMBER | |
| 18 | CHAUDHARI VIRJIBHAI JESANGBHAI | MEMBER | |
| 19 | CHAUDHARI NARESHBHAI RAMJIBHAI | MEMBER | |
| 20 | CHAUDHARI RAMJIBHAI VIRSANGBHAI | MEMBER | |
| 21 | CHAUDHARI SARDARBHAI SHAMALBHAI | MEMBER | |
| 22 | CHAUDHARI MANSINHBHAI DEVAJIBHAI | MEMBER | |
| 23 | DESAI HASMUKHLAL JAGJIVANRAM | MEMBER | |
| 24 | CHAUDHARI GHEMARBHAI KANJIBHAI | MEMBER | |
| 25 | CHAUDHARI MAHESHBHAI LALJIBHAI | MEMBER | |
| 26 | DR. NIPULBHAI DASHRATHBHAI NAYAK | MEMBER | |
| 27 | REPRESENTATIVE OF KHERALU NAGARIK BANK LTD. | MEMBER | |
| 28 | DR. HARSHADBHAI DAHYALAL VAIDHYA | MEMBER | |
| 29 | PARMAR CHIMANLAL JIVABHAI | MEMBER | |
| 30 | SINDHI JAHGIRBHAI VALIMAHMAD | MEMBER | |
| 31 | BAROT MAHESHBHAI DASHRATHBHAI | MEMBER | |
| 32 | SHAH HARSHADBHAI JAYANTILAL | INVITED MEMBER | |
| 33 | PATEL SHARADKUMAR BABUBHA | INVITED MEMBER | |
| 34 | DESAI ASHVINBHAI LALJIBHAI | INVITED MEMBER | |
| 35 | CHAUDHARI GANESHBHAI HATHIBHAI | INTERNAL AUDITOR |






