INFRASTRUCTURE
THE KNSBL ARTS & COMMERC COLLEGE, KHERALU
AREA OF CLASSROOMS & OFFICES
| Sr. No. | Room No. | Area | Purpose & Use of Room |
| 1 | —– | 515 Sq. Ft. | Principal Office |
| 2 | —– | 782.85 Sq. Ft. | Administrative Office |
| 3 | —– | 783.36 Sq. Ft. | Faculty Room |
| 4 | —– | 1066 Sq. Ft. | College Library |
| 5 | —– | 519.8 Sq. Ft. | Ladies Room |
| 6 | —– | 1041 Sq. Ft. | English Lab |
| 7 | —– | 806 Sq. Ft. | BAOU Office |
| 8 | —– | 806 Sq. Ft. | NSS Office |
| 9 | —– | 285 Sq. Ft. | NCC Office |
| 10 | —– | 533 Sq. Ft. | Sport Office |
| 11 | —– | 285 Sq. Ft. | NAAC Office |
| 12 | 1 | 1066 Sq. Ft. | Classroom |
| 13 | 2 | 533 Sq. Ft. | Classroom |
| 14 | 3 | 533 Sq. Ft. | Classroom |
| 15 | 4 | 533 Sq. Ft. | Classroom |
| 16 | 5 | 533 Sq. Ft. | Classroom |
| 17 | 6 | 1066 Sq. Ft. | Classroom |
| 18 | 7 | 1066 Sq. Ft. | Classroom |
| 19 | 8 | 1066 Sq. Ft. | Classroom |
| 20 | 9 | 806 Sq. Ft. | Classroom |
| 21 | 10 | 806 Sq. Ft. | Classroom |
| 22 | 11 | 806 Sq. Ft. | Classroom |
| 23 | 12 | 806 Sq. Ft. | Classroom |
| 24 | 13 | 1066 Sq. Ft. | Classroom |
| 25 | 14 | 806 Sq. Ft. | Classroom |
| 26 | 15 | 806 Sq. Ft. | Classroom |
| 27 | 16 | 806 Sq. Ft. | Classroom |
| 28 | 17 | 806 Sq. Ft. | Classroom |
| 29 | 18 | 533 Sq. Ft. | Classroom |
| 30 | 19 | 533 Sq. Ft. | Classroom |
| 31 | 20 | 533 Sq. Ft. | Classroom |
| 32 | 21 | 533 Sq. Ft. | Classroom |
| 33 | 22 | 533 Sq. Ft. | Classroom |
| 34 | 23 | 1041 Sq. Ft. | Classroom |
| 35 | 24 | 787 Sq. Ft. | Classroom |
| 36 | 25 | 787 Sq. Ft. | Classroom |
| 37 | 26 | 533 Sq. Ft. | Classroom |



